Our Pricelist For Farm Gate payment and collection prices click here.
| Price per Kg | Traditional White Free Range Turkeys | Bronze Free Range Turkeys |
| 4.0 kg | £41.50 | £43.80 |
| 5.0 kg | £45.50 | £48.20 |
| 5.5 kg | £49.60 | £52.50 |
| 6.0 kg | £53.70 | £56.90 |
| 6.5 kg | £57.80 | £61.20 |
| 7.0 kg | £59.00 | £62.60 |
| 7.5 kg | £63.00 | £66.80 |
| 8.0 kg | £66.80 | £70.90 |
| 8.5 kg | £70.70 | £75.00 |
| 9.0 kg | £74.50 | £79.20 |
| 9.5 kg | £76.10 | £83.40 |
| 10.0 kg | £78.00 | £84.00 |
| 11.0kg | £84.00 | £90.50 |
| Price per Kg | Traditional White Free Range Turkeys | Bronze Free Range Turkeys |
| Crowns | £11.00 | £12.00 |
| Butterflies | £15.00 | £17.00 |
| Click here to Order |
All Turkeys are delivered, oven ready to your door on the 23rd December. The bird must be paid for in advance via our online payment system. In order for us to guarantee delivery on time, please ensure your order is placed before 12pm on the 22nd December.
Our online payment system is currently being developed and will be here shortly.
To ensure that every care is taken to get your Turkey to you in perfect condition,
the delivery charge will be an additional £15 per Turkey.
IMPORTANT - All orders are in Kilograms (Kg)
Our Turkeys are Free Range & Farm Fresh which means the weight
supplied might be slightly over/under required weight.
1 Kg is equal to 2.2 lb (pounds)
1 lb (pound) is equal to 0.4 Kg (Kilograms)
Bronze Turkey information here


Traditional White Turkey information here

